<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS Fox Real Estate Group</title>
	<atom:link href="http://www.msfoxrealestate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msfoxrealestate.com/blog</link>
	<description>Philadelphia Based Commercial Real Estate Blog</description>
	<lastBuildDate>Mon, 16 Mar 2026 15:51:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.33</generator>
	<item>
		<title>Industrial Sublease Space in Philadelphia Hits Multi Decade High</title>
		<link>http://www.msfoxrealestate.com/blog/industrial-sublease-space-in-philadelphia-hits-multi-decade-high/</link>
		<comments>http://www.msfoxrealestate.com/blog/industrial-sublease-space-in-philadelphia-hits-multi-decade-high/#comments</comments>
		<pubDate>Mon, 16 Mar 2026 15:51:52 +0000</pubDate>
		<dc:creator><![CDATA[msfadmin]]></dc:creator>
				<category><![CDATA[News-Development]]></category>

		<guid isPermaLink="false">http://www.msfoxrealestate.com/blog/?p=191</guid>
		<description><![CDATA[The industrial market in the Philadelphia region is beginning to shift as sublease space continues to rise. While overall availability has only dipped slightly, a growing share of available space is now being marketed by tenants rather than landlords. In recent conversations with tenants and landlords across the Philadelphia region, we are seeing a similar [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="color: #000000;" data-start="66" data-end="317">The industrial market in the Philadelphia region is beginning to shift as sublease space continues to rise. While overall availability has only dipped slightly, a growing share of available space is now being marketed by tenants rather than landlords.</p>
<p style="color: #000000;" data-start="319" data-end="712">In recent conversations with tenants and landlords across the Philadelphia region, we are seeing a similar trend. According to CoStar Analytics, industrial sublease space now represents about 7.9 percent of all available industrial inventory, a multi decade high. Of the roughly 65.5 million square feet currently available, approximately 5.2 million square feet is being offered for sublease.</p>
<p style="color: #000000;" data-start="714" data-end="943">Much of this stems from the industrial leasing surge in 2021, when companies rushed to secure warehouse space amid supply chain disruptions and strong e commerce demand. Many tenants leased more space than they ultimately needed.</p>
<p style="color: #000000;" data-start="945" data-end="1161">As conditions normalize, some companies are now marketing excess space for sublease. Much of the current sublease inventory is under 250,000 square feet, suggesting smaller operators are driving much of the pullback.</p>
<p style="color: #000000;" data-start="1163" data-end="1441">While rising sublease space can create opportunities for tenants to secure discounted rents, it may also add competition for landlords in certain submarkets. Overall, the trend appears to reflect a market recalibrating after several years of unusually strong industrial leasing.</p>
<p style="color: #000000;" data-start="1443" data-end="1625">M.S. Fox Real Estate Group is currently marketing a 10,573 square foot flex sublease opportunity in Norristown, Pennsylvania, which is a good example of the type of versatile industrial space that is beginning to appear in the market</p>
<p style="color: #000000;" data-start="1627" data-end="1664" data-is-last-node="" data-is-only-node=""><b>Source: CoStar Analytics, March 2026.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msfoxrealestate.com/blog/industrial-sublease-space-in-philadelphia-hits-multi-decade-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding an Office Sublease: 7/7/2021- By: M S Fox Real Estate Group</title>
		<link>http://www.msfoxrealestate.com/blog/finding-an-office-sublease-772021-by-m-s-fox-real-estate-group/</link>
		<comments>http://www.msfoxrealestate.com/blog/finding-an-office-sublease-772021-by-m-s-fox-real-estate-group/#comments</comments>
		<pubDate>Wed, 07 Jul 2021 20:17:35 +0000</pubDate>
		<dc:creator><![CDATA[msfadmin]]></dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.msfoxrealestate.com/blog/?p=188</guid>
		<description><![CDATA[Once you understand the value of a Sublease and you are willing to accept the constraints associated with the sublease, how do you find the right sublease that provides your firm with the benefits that can be had? Namely Price and Enhanced Improvements.  At any given point in time, the market is filled with offerings of subleases [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Once you understand the value of a Sublease and you are willing to accept the constraints associated with the sublease, how do you find the right sublease that provides your firm with the benefits that can be had? <strong>Namely Price and Enhanced Improvements.  </strong>At any given point in time, the market is filled with offerings of subleases in the market. However, most of these advertised subleases are not real.</p>
<p><strong>Why?</strong></p>
<ol>
<li>Often times Tenants advertise space available as a Sublease, however that space is occupied and not available unless the Tenant secures a subtenant willing to pay the same rent the Tenant is paying to the Landlord and  the underlying Tenant secures replacement space satisfactory to the Tenant. You can imagine the waste of time getting involved with a transaction with those unknowns.</li>
<li>Tenants can be in default of their lease as a result of non- payment of rent. Landlords will not provide consent to a Subtenant under this scenario.</li>
<li>The Tenant is not financially strong enough to pay the Landlord the delta cost in the event he accepts your below market offer.</li>
<li>The Lease has termination rights that are not disclosed in the advertised offering. One could begin negotiations on a 4 year sublease term, and find out the Tenant has a termination right 2 years into your 4 year sublease.</li>
<li>The Sublease term being offered has less than a year left on the term.</li>
</ol>
<p><strong>What should you do?</strong></p>
<p><strong>Hire a broker that understands how to find and negotiate a below market deal. Call Mike Fox at 215-568-8000</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msfoxrealestate.com/blog/finding-an-office-sublease-772021-by-m-s-fox-real-estate-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia&#8217;s Renewable Energy Initiative – Changes to be Made for Center City Real Estate</title>
		<link>http://www.msfoxrealestate.com/blog/philadelphias-renewable-energy-initiative-changes-to-be-made-for-center-city-real-estate/</link>
		<comments>http://www.msfoxrealestate.com/blog/philadelphias-renewable-energy-initiative-changes-to-be-made-for-center-city-real-estate/#comments</comments>
		<pubDate>Thu, 10 Aug 2017 15:34:20 +0000</pubDate>
		<dc:creator><![CDATA[msfadmin]]></dc:creator>
				<category><![CDATA[News-Development]]></category>
		<category><![CDATA[Center City Philadelphia]]></category>
		<category><![CDATA[Center City Real Estate]]></category>
		<category><![CDATA[Commercial Leasing]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.msfoxrealestate.com/blog/?p=180</guid>
		<description><![CDATA[Cities and their mayors are starting to be more environmentally conscious; amongst this trend is The City of Philadelphia with the support of Mayor Jim Kenney. This commitment to renewable energy sources is especially notable as it emerges in the midst of the White House’s action to withdraw from the Paris Climate Agreement. The City [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.msfoxrealestate.com/blog/wp-content/uploads/2017/08/wind_energy.jpg" rel="lightbox[180]"><img class="alignleft size-medium wp-image-181" src="http://www.msfoxrealestate.com/blog/wp-content/uploads/2017/08/wind_energy-300x200.jpg" alt="wind_energy" width="300" height="200" /></a></p>
<p>Cities and their mayors are starting to be more environmentally conscious; amongst this trend is The City of Philadelphia with the support of Mayor Jim Kenney. This commitment to renewable energy sources is especially notable as it emerges in the midst of the White House’s action to withdraw from the Paris Climate Agreement.</p>
<p>The City of Philadelphia has announced, with the guidance of Mayor Kenney, a pledge to convert to 100 percent renewable energy by 2035. Philadelphia joins major cities such as New York, Chicago, &amp; Los Angeles in moving forward to fight climate change. A majority share of the carbon pollution in the city comes from buildings and industry. This would be a great opportunity for businesses to show their corporate social responsibility, by looking into ways that their office spaces could reduce the amount of energy used or transition over to a clean energy source.</p>
<p>The opportunity is now for buildings to buy into the clean energy movement. Renewable Energy has normally been seen as expensive to install and not cost effective to operate. The script has flipped, prices of renewable energy technologies is falling rapidly, making the transition actually less expensive and more attractive. Solar, wind, and hydro power has surfaced as a cost-competitive and viable alternative. At this point in time it would make sense for building owners to look into the transition in order not to be left behind in the new wave of energy use.</p>
<p><strong>Romero, M. (2017, June 21). Philly commits to 100 percent renewable energy plan. Retrieved June 28, 2017, from https://philly.curbed.com/2017/6/21/15846138/paris-agreement-philadelphia-climate-change-renewable-energy-clean-power</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msfoxrealestate.com/blog/philadelphias-renewable-energy-initiative-changes-to-be-made-for-center-city-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Business Journal Feature: Cool Offices at 417 N. 8th Street</title>
		<link>http://www.msfoxrealestate.com/blog/penn-lighting-associates/</link>
		<comments>http://www.msfoxrealestate.com/blog/penn-lighting-associates/#comments</comments>
		<pubDate>Wed, 07 Dec 2016 21:09:30 +0000</pubDate>
		<dc:creator><![CDATA[msfadmin]]></dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[417 N. 8th Street]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Center City Philadelphia]]></category>
		<category><![CDATA[Center City Real Estate]]></category>
		<category><![CDATA[Commercial Leasing]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Cool Offices]]></category>
		<category><![CDATA[M.S. Fox Real Estate]]></category>
		<category><![CDATA[Northern Liberties Offices]]></category>
		<category><![CDATA[Office Leasing]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Penn Lighting]]></category>
		<category><![CDATA[Philadelphia RE]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.msfoxrealestate.com/blog/?p=158</guid>
		<description><![CDATA[M.S.Fox Real Estate is pleased to announce that our client, Penn Lighting Associates, was recently featured in the Philadelphia Business Journal thanks to their state-of-the-art facility on the 3rd Floor of our exclusive listing, 417 N. 8th Street. Penn Lighting Associates represents the leading commercial and residential lighting manufacturers. As the President of Penn Lighting Associates [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">M.S.Fox Real Estate is pleased to announce that our client, Penn Lighting Associates, was recently featured in the Philadelphia Business Journal thanks to their state-of-the-art facility on the 3rd Floor of our exclusive listing, 417 N. 8th Street. Penn Lighting Associates represents the leading commercial and residential lighting manufacturers. As the President of Penn Lighting Associates told the Business Journal, the special lighting fixtures throughout their offices at 417 N. 8th Street create a vibrant energy in the space and a truly remarkable experience for Penn Lighting Associates&#8217; clients. Brett Fox had the pleasure of representing the Tenant, Penn Lighting Associates and Tony Falcone represented the Landlord, 417 N. 8th Street Associates. To check out Penn Lighting Associates, click on the images below. To check out the Philadelphia Business Journal article, <a title="click here" href="http://www.bizjournals.com/philadelphia/news/2016/11/28/cool-office-penn-lighting-associates-loft-district.html" target="_blank">click here.</a></p>
<p><a href="http://www.pennlighting.com/" target="_blank"><img class="aligncenter wp-image-159 size-large" src="http://www.msfoxrealestate.com/blog/wp-content/uploads/2016/12/pl-1024x768.jpg" alt="pl" width="474" height="355" /></a></p>
<p><a href="http://www.msfoxrealestate.com/blog/wp-content/uploads/2016/12/pl2.jpg" rel="lightbox[158]"><img class="aligncenter wp-image-161 size-large" src="http://www.msfoxrealestate.com/blog/wp-content/uploads/2016/12/pl2-1024x768.jpg" alt="pl2" width="474" height="355" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msfoxrealestate.com/blog/penn-lighting-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notable 2015 Real Estate Transactions Consummated by M.S. Fox Real Estate Group In Philadelphia</title>
		<link>http://www.msfoxrealestate.com/blog/2015-real-estate-transactiions/</link>
		<comments>http://www.msfoxrealestate.com/blog/2015-real-estate-transactiions/#comments</comments>
		<pubDate>Fri, 08 Jan 2016 20:11:41 +0000</pubDate>
		<dc:creator><![CDATA[msfadmin]]></dc:creator>
				<category><![CDATA[Building Sales]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.msfoxrealestate.com/blog/?p=138</guid>
		<description><![CDATA[Banks Apothecary- An independent accredited Specialty Pharmacy. Address: 3800 Horizon Blvd. Trevose, PA Transaction: Leased 4,700 RSF for 7 years Michael Fox &#160; Mount Sinai : Hospital Address: 400 Reed Street Tranaction: Sold 300,000 RSF Value: $6m Anthony Falcone &#160;   Penn Lighting- Manufacturer rep for commercial and residential lighting Address: 417 North 8th Street Transaction: Leased 10,800 RSF [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.msfoxrealestate.com/blog/wp-content/uploads/2016/01/Horizon-Exterior-005-e1425735226643.jpg" rel="lightbox[138]"><img class="size-medium wp-image-146 alignnone" src="http://www.msfoxrealestate.com/blog/wp-content/uploads/2016/01/Horizon-Exterior-005-e1425735226643-300x200.jpg" alt="3800 Horizon Boulevard" width="300" height="200" /></a></p>
<div class="page" title="Page 1">
<div class="section">
<div class="layoutArea">
<div class="column">
<ul>
<li><strong>Banks Apothecary- An independent accredited Specialty Pharmacy. </strong></li>
<li><strong>Address: 3800 Horizon Blvd. Trevose, PA</strong></li>
<li><strong>Transaction: Leased 4,700 RSF for 7 years</strong></li>
<li><strong>Michael Fox</strong></li>
</ul>
<p>&nbsp;</p>
<div class="page" title="Page 2">
<div class="section">
<div class="layoutArea">
<div class="column">
<p><strong><a href="http://www.msfoxrealestate.com/blog/wp-content/uploads/2016/01/Screen-Shot-2015-02-03-at-12.45.20-PM1.png" rel="lightbox[138]"><img class="size-medium wp-image-145 aligncenter" src="http://www.msfoxrealestate.com/blog/wp-content/uploads/2016/01/Screen-Shot-2015-02-03-at-12.45.20-PM1-300x172.png" alt="Mount Sinai" width="300" height="172" /></a></strong></p>
<ul>
<li><strong>Mount Sinai</strong> : <strong>Hospital Address: 400 Reed Street</strong></li>
<li><strong>Tranaction: Sold 300,000 RSF</strong></li>
<li><strong>Value: $6m</strong></li>
<li><strong>Anthony Falcone</strong></li>
</ul>
<p>&nbsp;</p>
<p style="text-align: center;"> <a href="http://www.msfoxrealestate.com/blog/wp-content/uploads/2016/01/417front2.jpg" rel="lightbox[138]"><img class="size-medium wp-image-141" src="http://www.msfoxrealestate.com/blog/wp-content/uploads/2016/01/417front2-300x194.jpg" alt="417front2" width="300" height="194" /></a></p>
<ul>
<li><strong><strong>Penn Lighting</strong>- <strong>Manufacturer rep for commercial and residential lighting</strong></strong></li>
<li><strong>Address: 417 North 8th Street</strong></li>
<li><strong>Transaction: Leased 10,800 RSF for 7 years</strong></li>
<li><strong>Brett Fox, Michael Fox, Anthony Falcone</strong></li>
</ul>
<p>&nbsp;</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<div class="page" title="Page 2">
<div class="section">
<div class="layoutArea">
<div class="column">
<p><a style="font-weight: bold;" href="http://www.msfoxrealestate.com/blog/wp-content/uploads/2016/01/medartsnewfrontview.jpg" rel="lightbox[138]"><img class="size-medium wp-image-144 aligncenter" src="http://www.msfoxrealestate.com/blog/wp-content/uploads/2016/01/medartsnewfrontview-225x300.jpg" alt="medartsnewfrontview" width="225" height="300" /></a></p>
<ul style="font-weight: bold;">
<li><strong>Rescue Spa- </strong><strong>Premier luxury day spa</strong></li>
<li><strong>Address: Medical Arts located at 1601 Walnut Street </strong></li>
<li><strong>Transaction: Expanded to 7,873 RSF for 10 years </strong></li>
<li><strong>Scott Lewis</strong></li>
</ul>
<p>&nbsp;</p>
<p><a href="http://www.msfoxrealestate.com/blog/wp-content/uploads/2016/01/picture-uh77b35e79539f53b66e8e66ada6851c8-ps5f9c8dfb5d9480c4f43b85fe7dbd97a8-2913-Kensington-Ave-15-Philadelphia-PA-19134.jpg" rel="lightbox[138]"><img class="size-medium wp-image-143 aligncenter" src="http://www.msfoxrealestate.com/blog/wp-content/uploads/2016/01/picture-uh77b35e79539f53b66e8e66ada6851c8-ps5f9c8dfb5d9480c4f43b85fe7dbd97a8-2913-Kensington-Ave-15-Philadelphia-PA-19134-300x225.jpg" alt="2913 Kensington Ave" width="300" height="225" /></a></p>
<div class="page" title="Page 3">
<div class="section">
<div class="layoutArea">
<div class="column">
<ul>
<li><strong>Prevention Point - Multi-service public health organization</strong></li>
<li><strong>Address: 2913-15 Kensington Avenue</strong></li>
<li><strong>Transaction: Leased 23,000 RSF for 10 years </strong></li>
<li><strong>Karl Schwemlein</strong></li>
</ul>
</div>
<div class="column"></div>
<div class="column"><a href="http://www.msfoxrealestate.com/blog/wp-content/uploads/2016/01/colored8penn.jpg" rel="lightbox[138]"><img class="size-medium wp-image-142 aligncenter" src="http://www.msfoxrealestate.com/blog/wp-content/uploads/2016/01/colored8penn-300x201.jpg" alt="colored8penn" width="300" height="201" /></a></div>
<div class="column">
<div class="page" title="Page 3">
<div class="section">
<div class="layoutArea">
<div class="column">
<ul>
<li><strong>IntegriChain</strong>- <strong>Technology company offering the leading cloud platform used by healthcare suppliers</strong></li>
<li><strong>Address: 8 Penn Center, 1628 John F. Kennedy Boulevard</strong></li>
<li><strong>Transaction: Expanded to 10,500 RSF</strong></li>
<li><strong>Michael Fox</strong></li>
</ul>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<p>&nbsp;</p>
</div>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msfoxrealestate.com/blog/2015-real-estate-transactiions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground Floor Suite Available for lease at 417 North 8th Street Under Construction</title>
		<link>http://www.msfoxrealestate.com/blog/ground-floor-suite-available-for-lease-at-417-north-8th-street-under-construction/</link>
		<comments>http://www.msfoxrealestate.com/blog/ground-floor-suite-available-for-lease-at-417-north-8th-street-under-construction/#comments</comments>
		<pubDate>Wed, 19 Aug 2015 19:10:18 +0000</pubDate>
		<dc:creator><![CDATA[msfadmin]]></dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.msfoxrealestate.com/blog/?p=113</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; The ground floor space at 417 N 8th street, once occupied by shampoo nightclub, is under construction to be converted into 13,500sf of creative office space. Ownership is also investing in other capital improvement including new lobby renovations and improvement to the exterior entrance of the building. This particular space [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.msfoxrealestate.com/blog/wp-content/uploads/2015/08/N-8th-St-Exterior-08.07.2015.jpg" rel="lightbox[113]"><img class="alignleft size-medium wp-image-116" src="http://www.msfoxrealestate.com/blog/wp-content/uploads/2015/08/N-8th-St-Exterior-08.07.2015-300x162.jpg" alt="N 8th St - Exterior, 08.07.2015" width="300" height="162" /></a></p>
<p><a href="http://www.msfoxrealestate.com/blog/wp-content/uploads/2015/08/N-8th-St-Interior-08.07.2015.jpg" rel="lightbox[113]"><img class="alignleft size-medium wp-image-117" src="http://www.msfoxrealestate.com/blog/wp-content/uploads/2015/08/N-8th-St-Interior-08.07.2015-300x185.jpg" alt="N 8th St - Interior, 08.07.2015" width="300" height="185" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The ground floor space at 417 N 8th street, once occupied by shampoo nightclub, is under construction to be converted into 13,500sf of creative office space. Ownership is also investing in other capital improvement including new lobby renovations and improvement to the exterior entrance of the building. This particular space is a bi level suite with it own private entrance. The open floor plan will showcase the buildings architecturally unique features. Some of these features include:</p>
<ul>
<li>13,527 SF Available For Lease</li>
<li>Self Contained Bi-Level Suite</li>
<li>Private Glass Entrance</li>
<li>Prominent Exposure &amp; Presence</li>
<li>On-Site Parking</li>
<li>New Windows with Abundant Light</li>
<li>Exposed Brick, Timber Columns &amp; Ceiling</li>
<li>New Lobby with Eco-Plant Wall</li>
<li>Bike &amp; Pet Friendly</li>
<li>$20.00 Square Foot</li>
</ul>
<p>For Lease Inquires : Please Contact</p>
<p>Tony Falcone or Brett Fox at 215-568-8000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msfoxrealestate.com/blog/ground-floor-suite-available-for-lease-at-417-north-8th-street-under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karl Schwemlein Awarded 2014 Broker of the Year, Center City Philadelphia</title>
		<link>http://www.msfoxrealestate.com/blog/karl-schwemlein-awarded-2014-philadelphia-broker-of-the-year/</link>
		<comments>http://www.msfoxrealestate.com/blog/karl-schwemlein-awarded-2014-philadelphia-broker-of-the-year/#comments</comments>
		<pubDate>Mon, 27 Apr 2015 19:23:14 +0000</pubDate>
		<dc:creator><![CDATA[msfadmin]]></dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.msfoxrealestate.com/blog/?p=108</guid>
		<description><![CDATA[M.S. Fox Real Estate Group is Pleased to announce that Karl Schwemlein has been awarded the Center City Philadelphia 2014 Broker of the Year for his outstanding performance &#38; Deal Making! A few of his recently completed lease transactions are featured below 23,000 SF medical treatment facility on Kensington Avenue 9,772 SF New River Health [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.msfoxrealestate.com/blog/wp-content/uploads/2015/04/IMG_0901.jpg" rel="lightbox[108]"><img class="alignleft size-medium wp-image-107" src="http://www.msfoxrealestate.com/blog/wp-content/uploads/2015/04/IMG_0901-300x225.jpg" alt="Karl Award" width="300" height="225" /></a>M.S. Fox Real Estate Group is Pleased to announce that Karl Schwemlein has been awarded the Center City Philadelphia 2014 Broker of the Year for his outstanding performance &amp; Deal Making! A few of his recently completed lease transactions are featured below</p>
<p>23,000 SF medical treatment facility on Kensington Avenue</p>
<p>9,772 SF New River Health &amp; Wellness Lease at 1 Brown Street, Philadelphia</p>
<p>4,800 SF Dental Solutions lease at Central Square Shopping Center in NorthEast Philadelphia</p>
<p>5,151 SF renewal and expansion – Nutche Chiropractic at 1608 Walnut Street</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msfoxrealestate.com/blog/karl-schwemlein-awarded-2014-philadelphia-broker-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Costar Power Broker Awarded to Michael Fox : Office Space Leasing in Philadelphia</title>
		<link>http://www.msfoxrealestate.com/blog/costar-power-broker-awarded-to-michael-fox-office-space-leasing-in-philadelphia/</link>
		<comments>http://www.msfoxrealestate.com/blog/costar-power-broker-awarded-to-michael-fox-office-space-leasing-in-philadelphia/#comments</comments>
		<pubDate>Wed, 15 Apr 2015 15:53:25 +0000</pubDate>
		<dc:creator><![CDATA[msfadmin]]></dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.msfoxrealestate.com/blog/?p=101</guid>
		<description><![CDATA[M.S. Fox Real Estate Group is pleased to announce that President Michael S. Fox has been named a 2014 CoStar Power Broker TM by CoStar Group, Inc. , the leading provider of commercial real estate information, analytics and online marketplaces. This annual industry award recognizes distinguished professionals in commercial real estate brokerage by highlighting the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.msfoxrealestate.com/blog/wp-content/uploads/2015/04/2014_PB_TopBroker_logo_final.jpg" rel="lightbox[101]"><img class="alignleft size-medium wp-image-100" src="http://www.msfoxrealestate.com/blog/wp-content/uploads/2015/04/2014_PB_TopBroker_logo_final-300x115.jpg" alt="2014_PB_TopBroker_logo_final" width="300" height="115" /></a>M.S. Fox Real Estate Group is pleased to announce that President Michael S. Fox has been named a 2014 CoStar Power Broker TM by CoStar Group, Inc. , the leading provider of commercial real estate information, analytics and online marketplaces. This annual industry award recognizes distinguished professionals in commercial real estate brokerage by highlighting the achievements of the firms and individual brokers who closed the highest transaction volumes in commercial property sales or leases in 2014 within their respective markets.<br />
Michael Fox qualified as one of the top commercial brokers in Center City, Philadelphia based on the total leasing transactions he closed during the year 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msfoxrealestate.com/blog/costar-power-broker-awarded-to-michael-fox-office-space-leasing-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2014: Recent Lease Transactions Consummated by M.S. Fox Real Estate Group Inc.</title>
		<link>http://www.msfoxrealestate.com/blog/november-2014-recent-lease-transactions-consummated-by-m-s-fox-real-estate-group-inc/</link>
		<comments>http://www.msfoxrealestate.com/blog/november-2014-recent-lease-transactions-consummated-by-m-s-fox-real-estate-group-inc/#comments</comments>
		<pubDate>Tue, 18 Nov 2014 17:47:58 +0000</pubDate>
		<dc:creator><![CDATA[msfadmin]]></dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.msfoxrealestate.com/blog/?p=90</guid>
		<description><![CDATA[M.S. Fox Real Estate Group, Inc. is pleased to announce the following Lease Transactions totaling over 32,000 square feet: First Transaction, the Tenant, Y2K9, leased +/-15,000 square feet for a 10 year term at 601 Davisville Rd. Willow Grove, PA. Y2K9 is a dog training organization that offers a wide curriculum of training classes; including [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>M.S. Fox Real Estate Group, Inc. is pleased to announce the following Lease Transactions totaling over 32,000 square feet:</strong></p>
<p><em><a href="http://www.msfoxrealestate.com/blog/wp-content/uploads/2014/11/601-Davisville-Road-Y2K9.jpg" rel="lightbox[90]"><img class="alignleft size-medium wp-image-96" src="http://www.msfoxrealestate.com/blog/wp-content/uploads/2014/11/601-Davisville-Road-Y2K9-300x125.jpg" alt="601 Davisville Road Y2K9" width="300" height="125" /></a>First Transaction</em>, the Tenant, <strong>Y2K9</strong>, leased +/-15,000 square feet for a 10 year term at 601 Davisville Rd. Willow Grove, PA. Y2K9 is a dog training organization that offers a wide curriculum of training classes; including obedience, agility, and freestyle dance. Michael Fox of M.S. Fox Real Estate Group represented the Tenant. Arlington Group represented the Landlord, Premier Office Solutions.</p>
<p><em><a href="http://www.msfoxrealestate.com/blog/wp-content/uploads/2014/11/509-15-OldYorkRd.jpg" rel="lightbox[90]"><img class="alignleft size-medium wp-image-94" src="http://www.msfoxrealestate.com/blog/wp-content/uploads/2014/11/509-15-OldYorkRd-300x119.jpg" alt="509-15 OldYorkRd" width="300" height="119" /></a>Second Transaction</em>, the Tenant, <strong>Barry Levin DMD</strong>, leased 4,000 square feet for a 13 year term at 509-15 Old York Road Jenkintown, PA. Barry Levin DMD is a periodontist who specializes in dental implants. Michael Fox and Brett Fox represented the Tenant Barry Levin DMD. Abrams Real Estate and Development represented the Owner.</p>
<p><strong> </strong><em>Third Transaction</em>, the Tenant, <strong>New River Health &amp; Wellness</strong>, signed a 10 year lease for 9,722 SF on the ground floor of The Penthouses at 1 Brown Street Philadelphia, PA. New River Health &amp; Wellness is a medical complex dedicated to rehabilitation and fitness. Karl Schwemlein of M.S. Fox Real Estate Group represented the Tenant.</p>
<p><a href="http://www.msfoxrealestate.com/blog/wp-content/uploads/2014/11/2300-Chestnut.jpg" rel="lightbox[90]"><img class="alignleft size-medium wp-image-92" src="http://www.msfoxrealestate.com/blog/wp-content/uploads/2014/11/2300-Chestnut-300x245.jpg" alt="2300 Chestnut" width="300" height="245" /></a><em>Fourth Transaction,</em> the Tenant, <strong>Crossfit Rittenhouse</strong>, leased +/- 5,000 square feet for a 7 year term at 2300 Chestnut Street Philadelphia, PA. Cossfit Rittenhouse is Philadelphia’s elite fitness center, offering custom designed training to meet the individual goals of their members. Brett Fox of M.S. Fox Real Estate Group represented the Tenant.</p>
<p>&nbsp;</p>
]]></content:encoded>
